Vicklore e-Gift Card
$10
/
Size Chart
Valor Short Sleeve Tee
Size |
Body Width |
Body Length |
Small |
19 inches |
28 inches |
Medium |
20.5 inches |
29 inches |
Large |
22 inches |
30 inches |
X-Large |
24 inches |
31 inches |
XX-Large |
26 inches |
32 inches |
Fortitude Long Sleeve Tee
Size |
Body Width |
Body Length |
Sleeve Length |
Small | 18.5 inches | 28 inches | 26 inches |
Medium | 20 inches | 29 inches | 26.5 inches |
Large | 21.5 inches | 30 inches | 27 inches |
X-Large | 23.5 inches | 31 inches | 27.5 inches |
XX-Large | 25.5 inches | 32 inches | 28 inches |
Hoodie Size Chart
Size |
Body Length |
Chest Width 1" Below Armhole |
Sleeve Length From Center To Back Hem |
X-Small | 27.5 inches | 20.5 inches | 34.5 inches |
Small | 28.5 inches | 21 inches | 35.5 inches |
Medium | 29.5 inches | 23 inches | 36.5 inches |
Large | 30.5 inches | 24.5 inches | 37.5 inches |
X-Large | 31.5 inches | 26.5 inches | 38.5 inches |
XX-Large | 32.5 inches | 27.5 inches | 39.5 inches |
Crewneck Sweatshirt
Size |
Body Length |
Chest Width 1" Below Armhole |
Sleeve Length From Center Back Including Cuff Rib |
X-Small | 25 inches | 19 inches | 34 inches |
Small | 26.5 inches | 20.5 inches | 35 inches |
Medium | 28 inches | 22 inches | 36 inches |
Large | 29.5 inches | 23.5 inches | 37 inches |
X-Large | 31 inches | 25 inches | 38 inches |
XX-Large | 32.5 inches | 26.5 inches | 39 inches |
Sweatpants
Size |
Waist |
Inseam |
Outseam |
X-Small | 26-28 inches | 28 inches | 38 inches |
Small | 28-31 inches | 29.5 inches | 40 inches |
Medium | 31-33 inches | 30 inches | 41 inches |
Large | 33-35 inches | 30 inches | 41.5 inches |
X-Large | 35-38 inches | 30.5 inches | 42.5 inches |
XX-Large | 38-42 inches | 30.5 inches |
43 inches |
Vicklore Logo Relaxed V-Neck Short Sleeve Tee
Size |
Body Width |
Body Length |
Sleeve Length |
X-Small | 17.75 inches | 25.25 inches | 5.5 inches |
Small | 18.25 inches | 25.75 inches | 5.75 inches |
Medium | 18.75 inches | 26.5 inches | 6 inches |
Large | 19.25 inches | 27.25 inches | 6.25 inches |
X-Large | 19.75 inches | 27.75 inches | 6.5 inches |
XX-Large | 20.25 inches | 28.75 inches | 6.75 inches |
Sabertooth Relaxed Short Sleeve Tee
Size |
Body Width |
Body Length |
Sleeve Length |
Small | 18.5 inches | 25.25 inches | 7.5 inches |
Medium | 20 inches | 26 inches | 8 inches |
Large | 22 inches | 26.75 inches | 8.75 inches |
X-Large | 24 inches | 27.5 inches | 9.25 inches |
XX-Large | 26 inches | 28.25 inches | 10 inches |